| ...or in an endless list |
| |
Sales Rep |
Manager |
Sales Region |
Total Sales -- Q4 |
Quota -- Q4 |
% of Quota Met |
|
| 1. | Brett Black | Albert Bachman,III | Mountain West | $478,920 | $614,000 | 78% |
|
| 2. | Vincent Iorio | Albert Bachman,III | Mountain West | $353,100 | $535,000 | 66% |
|
| 3. | Henry Bateman | Albert Bachman,III | Mountain West | $506,610 | $433,000 | 117% |
|
| 4. | Terry Ghent | Albert Bachman,III | Mountain West | $588,240 | $342,000 | 172% |
|
| 5. | William Harp | Albert Bachman,III | Mountain West | $936,320 | $616,000 | 152% |
|
| 6. | Mike Cowgill | Albert Bachman,III | Mountain West | $621,770 | $641,000 | 97% |
|
| 7. | Rex Headlee | Albert Bachman,III | Mountain West | $123,580 | $167,000 | 74% |
|
| 8. | Avie Cohen | Albert Bachman,III | Mountain West | $477,600 | $398,000 | 120% |
|
| 9. | Peter Grogan | Albert Bachman,III | Mountain West | $185,000 | $250,000 | 74% |
|
| 10. | Dean Camarinos | Albert Bachman,III | Mountain West | $363,660 | $627,000 | 58% |
|
| 11. | Donald Bianchi | Bill Justice | Southeast | $686,140 | $406,000 | 169% |
|
| 12. | David Caucutt | Bill Justice | Southeast | $365,490 | $393,000 | 93% |
|
| 13. | Anthony Jeskey | Bill Justice | Southeast | $301,630 | $217,000 | 139% |
|
| 14. | Dana Emberland | Bill Justice | Southeast | $590,730 | $609,000 | 97% |
|
| 15. | Charles Horacek | Bill Justice | Southeast | $598,170 | $381,000 | 157% |
|
| 16. | Steven Berne | Bill Justice | Southeast | $457,200 | $635,000 | 72% |
|
| 17. | James Henze | Bill Justice | Southeast | $182,910 | $201,000 | 91% |
|
| 18. | Stephen Gorman | Bill Justice | Southeast | $102,660 | $177,000 | 58% |
|
| 19. | Robert Crane | Bill Justice | Southeast | $274,950 | $423,000 | 65% |
|
| 20. | David Colson | Bill Justice | Southeast | $83,640 | $123,000 | 68% |
|
| 21. | Wayne Flood | Charles Foran | Southwest | $532,500 | $355,000 | 150% |
|
| 22. | Harry Jacoby | Charles Foran | Southwest | $328,510 | $361,000 | 91% |
|
| 23. | Robert Caplinger | Charles Foran | Southwest | $373,750 | $299,000 | 125% |
|
| 24. | John Grauel | Charles Foran | Southwest | $194,250 | $259,000 | 75% |
|
| 25. | David Cole | Charles Foran | Southwest | $378,510 | $341,000 | 111% |
|
| 26. | Merle Cooper | Charles Foran | Southwest | $229,140 | $201,000 | 114% |
|
| 27. | Ashley Gurney | Charles Foran | Southwest | $363,600 | $404,000 | 90% |
|
| 28. | Bertrand Cote | Charles Foran | Southwest | $465,450 | $535,000 | 87% |
|
| 29. | Donald Ashton | Charles Foran | Southwest | $116,550 | $111,000 | 105% |
|
| 30. | Michael Harkins | Charles Foran | Southwest | $976,950 | $501,000 | 195% |
|
| 31. | Robin Intagliata | Dan Engdahl | Great Lakes | $395,850 | $609,000 | 65% |
|
| 32. | Franklin French | Dan Engdahl | Great Lakes | $486,010 | $371,000 | 131% |
|
| 33. | Groth T&T | Dan Engdahl | Great Lakes | $122,820 | $178,000 | 69% |
|
| 34. | Michael Holm | Dan Engdahl | Great Lakes | $487,410 | $633,000 | 77% |
|
| 35. | Joseph Digiacomo | Dan Engdahl | Great Lakes | $198,050 | $233,000 | 85% |
|
| 36. | Jim Boston | Dan Engdahl | Great Lakes | $81,600 | $102,000 | 80% |
|
| 37. | Joanne Geils | Dan Engdahl | Great Lakes | $691,360 | $464,000 | 149% |
|
| 38. | Robert Haag | Dan Engdahl | Great Lakes | $614,520 | $569,000 | 108% |
|
| 39. | Christine Branham | Dan Engdahl | Great Lakes | $250,160 | $424,000 | 59% |
|
| 40. | Kathy Dehner | Dan Engdahl | Great Lakes | $579,280 | $557,000 | 104% |
|
| 41. | Uwe Kehlenbeck | Jennifer Artz | Northeast | $220,160 | $512,000 | 43% |
|
| 42. | Bert Klaassen | Jennifer Artz | Northeast | $427,780 | $293,000 | 146% |
|
| 43. | Charles Gainey | Jennifer Artz | Northeast | $257,580 | $243,000 | 106% |
|
| 44. | Joseph Day | Jennifer Artz | Northeast | $788,880 | $519,000 | 152% |
|
| 45. | Ross Holton | Jennifer Artz | Northeast | $329,820 | $239,000 | 138% |
|
| 46. | Ronald Bean | Jennifer Artz | Northeast | $206,080 | $161,000 | 128% |
|
| 47. | Joe D'Aurelio | Jennifer Artz | Northeast | $308,140 | $497,000 | 62% |
|
| 48. | Tom Entrikin | Jennifer Artz | Northeast | $278,850 | $169,000 | 165% |
|
| 49. | Hudson Harlin | Jennifer Artz | Northeast | $250,000 | $200,000 | 125% |
|
| 50. | Richard Danko | Jennifer Artz | Northeast | $305,520 | $228,000 | 134% |
|
| 51. | Robert Campbell | John Held | Northwest | $69,960 | $159,000 | 44% |
|
| 52. | Tommy Boston | John Held | Northwest | $291,480 | $347,000 | 84% |
|
| 53. | Louis Giliberti | John Held | Northwest | $1,052,440 | $634,000 | 166% |
|
| 54. | Benji Brue | John Held | Northwest | $255,840 | $328,000 | 78% |
|
| 55. | Richard Fenton | John Held | Northwest | $563,070 | $411,000 | 137% |
|
| 56. | Steven Burns | John Held | Northwest | $606,980 | $341,000 | 178% |
|
| 57. | Joseph Grohoski | John Held | Northwest | $669,240 | $507,000 | 132% |
|
| 58. | Garry Bledsoe | John Held | Northwest | $198,940 | $203,000 | 98% |
|
| 59. | Charles Clark | John Held | Northwest | $487,600 | $424,000 | 115% |
|
| 60. | Warren Cook | John Held | Northwest | $301,290 | $363,000 | 83% |
|
| 61. | Richard Albert | Joseph Cusick | Mountain West | $184,680 | $243,000 | 76% |
|
| 62. | Stuart Hunter | Joseph Cusick | Mountain West | $119,540 | $139,000 | 86% |
|
| 63. | William Allen | Joseph Cusick | Mountain West | $1,058,750 | $605,000 | 175% |
|
| 64. | Keval Bassi | Joseph Cusick | Mountain West | $428,450 | $451,000 | 95% |
|
| 65. | Donald Knott | Joseph Cusick | Mountain West | $636,570 | $643,000 | 99% |
|
| 66. | Lubomir Falout | Joseph Cusick | Mountain West | $112,640 | $128,000 | 88% |
|
| 67. | Judy Carter | Joseph Cusick | Mountain West | $284,210 | $293,000 | 97% |
|
| 68. | George Douglas | Joseph Cusick | Mountain West | $611,320 | $493,000 | 124% |
|
| 69. | George Coin | Joseph Cusick | Mountain West | $259,560 | $412,000 | 63% |
|
| 70. | Dave Kappelman | Joseph Cusick | Mountain West | $241,080 | $246,000 | 98% |
|
| 71. | Dave Green | Josepy Andrus | Northwest | $317,340 | $369,000 | 86% |
|
| 72. | Richard Carey | Josepy Andrus | Northwest | $78,390 | $117,000 | 67% |
|
| 73. | Jack Barcinski | Josepy Andrus | Northwest | $158,920 | $137,000 | 116% |
|
| 74. | Beatrice Klamerus | Josepy Andrus | Northwest | $234,060 | $249,000 | 94% |
|
| 75. | Steve Jackson | Josepy Andrus | Northwest | $451,400 | $305,000 | 148% |
|
| 76. | Walden Hodges | Josepy Andrus | Northwest | $259,840 | $224,000 | 116% |
|
| 77. | Ravi Arora | Josepy Andrus | Northwest | $515,520 | $358,000 | 144% |
|
| 78. | Ali Elmusa | Josepy Andrus | Northwest | $538,080 | $456,000 | 118% |
|
| 79. | Jay Hardy | Josepy Andrus | Northwest | $405,360 | $563,000 | 72% |
|
| 80. | David Bateman | Josepy Andrus | Northwest | $332,760 | $354,000 | 94% |
|
| 81. | David Holton | Loretta Barr | Southeast | $169,650 | $117,000 | 145% |
|
| 82. | Dan Koch | Loretta Barr | Southeast | $443,080 | $583,000 | 76% |
|
| 83. | Michael Morabito | Loretta Barr | Southeast | $333,900 | $318,000 | 105% |
|
| 84. | Paul Gross | Loretta Barr | Southeast | $529,590 | $417,000 | 127% |
|
| 85. | Anthony Degnan | Loretta Barr | Southeast | $386,540 | $502,000 | 77% |
|
| 86. | Donald Burnside | Loretta Barr | Southeast | $504,820 | $587,000 | 86% |
|
| 87. | Reneck Cayen | Loretta Barr | Southeast | $328,860 | $609,000 | 54% |
|
| 88. | Dana Boll | Loretta Barr | Southeast | $380,810 | $337,000 | 113% |
|
| 89. | David Kling | Loretta Barr | Southeast | $325,380 | $374,000 | 87% |
|
| 90. | Charles Gales | Loretta Barr | Southeast | $448,920 | $348,000 | 129% |
|
| 91. | Troy Henry | Michael Kaufman | Southeast | $144,430 | $101,000 | 143% |
|
| 92. | David Wallace | Michael Kaufman | Southeast | $189,900 | $211,000 | 90% |
|
| 93. | David Delghingaro | Michael Kaufman | Southeast | $336,000 | $336,000 | 100% |
|
| 94. | David Burtraw | Michael Kaufman | Southeast | $190,500 | $150,000 | 127% |
|
| 95. | Stephen Bright | Michael Kaufman | Southeast | $792,000 | $440,000 | 180% |
|
| 96. | James Barnard | Michael Kaufman | Southeast | $380,480 | $328,000 | 116% |
|
| 97. | Michael Elenz | Michael Kaufman | Southeast | $522,600 | $390,000 | 134% |
|
| 98. | Joseph Carmosino | Michael Kaufman | Southeast | $1,185,600 | $624,000 | 190% |
|
| 99. | Larry Kocen | Michael Kaufman | Southeast | $363,600 | $505,000 | 72% |
|
| 100. | Jeffrey Duus | Michael Kaufman | Southeast | $214,200 | $306,000 | 70% |
|
| 101. | Kathryn Davies | Monica Cashin | Great Lakes | $634,980 | $557,000 | 114% |
|
| 102. | Stephen Johnston | Monica Cashin | Great Lakes | $220,000 | $200,000 | 110% |
|
| 103. | Joseph Hickenbottom | Monica Cashin | Great Lakes | $134,400 | $112,000 | 120% |
|
| 104. | William Brideweser | Monica Cashin | Great Lakes | $659,130 | $519,000 | 127% |
|
| 105. | Dennis Kauffman | Monica Cashin | Great Lakes | $319,590 | $603,000 | 53% |
|
| 106. | Kelly Grant | Monica Cashin | Great Lakes | $268,320 | $516,000 | 52% |
|
| 107. | Michael Cornelis | Monica Cashin | Great Lakes | $748,510 | $629,000 | 119% |
|
| 108. | Rossy Garcia | Monica Cashin | Great Lakes | $508,480 | $454,000 | 112% |
|
| 109. | James Bay | Monica Cashin | Great Lakes | $180,600 | $210,000 | 86% |
|
| 110. | Michael Baron | Monica Cashin | Great Lakes | $212,040 | $186,000 | 114% |
|
| 111. | Leonard Ciani | Neil Johnson | Northeast | $264,810 | $273,000 | 97% |
|
| 112. | Larry Artman | Neil Johnson | Northeast | $144,160 | $212,000 | 68% |
|
| 113. | Scott Bottens | Neil Johnson | Northeast | $356,400 | $396,000 | 90% |
|
| 114. | Eric Kaufmann | Neil Johnson | Northeast | $140,360 | $121,000 | 116% |
|
| 115. | Wayne Howard | Neil Johnson | Northeast | $321,750 | $429,000 | 75% |
|
| 116. | Rich Hoskins | Neil Johnson | Northeast | $703,750 | $563,000 | 125% |
|
| 117. | Duane Giannini | Neil Johnson | Northeast | $151,830 | $241,000 | 63% |
|
| 118. | Jack Fletcher | Neil Johnson | Northeast | $431,200 | $392,000 | 110% |
|
| 119. | Charles Hileman | Neil Johnson | Northeast | $188,860 | $133,000 | 142% |
|
| 120. | Dennis Gunnell | Neil Johnson | Northeast | $673,920 | $416,000 | 162% |
|
| 121. | Leo Culligan | Robert Benton | Northeast | $366,460 | $502,000 | 73% |
|
| 122. | Brian Brutosky | Robert Benton | Northeast | $246,840 | $132,000 | 187% |
|
| 123. | Scott Boersma | Robert Benton | Northeast | $731,440 | $446,000 | 164% |
|
| 124. | Michael Cheng | Robert Benton | Northeast | $230,720 | $206,000 | 112% |
|
| 125. | Stephan Guenin | Robert Benton | Northeast | $310,960 | $299,000 | 104% |
|
| 126. | Thomas Bachman | Robert Benton | Northeast | $377,500 | $250,000 | 151% |
|
| 127. | James Ervin | Robert Benton | Northeast | $84,180 | $122,000 | 69% |
|
| 128. | Edward Fraschetti | Robert Benton | Northeast | $483,120 | $488,000 | 99% |
|
| 129. | Michael Hahn | Robert Benton | Northeast | $342,630 | $423,000 | 81% |
|
| 130. | Danne Giesecke | Robert Benton | Northeast | $235,640 | $274,000 | 86% |
|
| 131. | Dave Crost | Robert Fischer | Northeast | $705,670 | $593,000 | 119% |
|
| 132. | John Holton | Robert Fischer | Northeast | $221,130 | $189,000 | 117% |
|
| 133. | Edward Fay | Robert Fischer | Northeast | $288,990 | $507,000 | 57% |
|
| 134. | David Darwin | Robert Fischer | Northeast | $578,870 | $541,000 | 107% |
|
| 135. | Larry Bockelman | Robert Fischer | Northeast | $326,350 | $535,000 | 61% |
|
| 136. | Mark Allen | Robert Fischer | Northeast | $1,049,600 | $640,000 | 164% |
|
| 137. | Thomas Hogan | Robert Fischer | Northeast | $144,320 | $176,000 | 82% |
|
| 138. | Rodney Gregg | Robert Fischer | Northeast | $322,400 | $496,000 | 65% |
|
| 139. | David Goodmanson | Robert Fischer | Northeast | $253,500 | $325,000 | 78% |
|
| 140. | Mike Deflumeri | Robert Fischer | Northeast | $400,680 | $318,000 | 126% |
|
| 141. | David Greenberg | Robert Keith | Northeast | $183,520 | $124,000 | 148% |
|
| 142. | Douglas Hillistad | Robert Keith | Northeast | $879,450 | $615,000 | 143% |
|
| 143. | Matthew Butier | Robert Keith | Northeast | $246,490 | $157,000 | 157% |
|
| 144. | Joseph Johnston | Robert Keith | Northeast | $436,500 | $582,000 | 75% |
|
| 145. | Bill Davis | Robert Keith | Northeast | $366,360 | $258,000 | 142% |
|
| 146. | Marie D'Ascenzo | Robert Keith | Northeast | $268,620 | $222,000 | 121% |
|
| 147. | Keith Clemens | Robert Keith | Northeast | $727,080 | $438,000 | 166% |
|
| 148. | Glenda Hicks | Robert Keith | Northeast | $178,760 | $218,000 | 82% |
|
| 149. | Phil Falcone | Robert Keith | Northeast | $475,080 | $444,000 | 107% |
|
| 150. | John Buffo | Robert Keith | Northeast | $165,540 | $178,000 | 93% |
|
| 151. | Brian Fatula | Samuel Coffman | Southwest | $382,180 | $394,000 | 97% |
|
| 152. | Greg Hansen | Samuel Coffman | Southwest | $398,940 | $366,000 | 109% |
|
| 153. | Christopher Colston | Samuel Coffman | Southwest | $322,240 | $608,000 | 53% |
|
| 154. | Rick Hoskins | Samuel Coffman | Southwest | $226,800 | $210,000 | 108% |
|
| 155. | William Altman | Samuel Coffman | Southwest | $297,490 | $419,000 | 71% |
|
| 156. | Jerome Gorchow | Samuel Coffman | Southwest | $241,570 | $203,000 | 119% |
|
| 157. | Barry Clayton | Samuel Coffman | Southwest | $133,500 | $150,000 | 89% |
|
| 158. | Allen Brillhart | Samuel Coffman | Southwest | $303,750 | $243,000 | 125% |
|
| 159. | Cynthia Chananie | Samuel Coffman | Southwest | $771,980 | $638,000 | 121% |
|
| 160. | James Diver | Samuel Coffman | Southwest | $516,840 | $438,000 | 118% |
|
| 161. | Janice Fleury | Suzanne Harkins | Mountain West | $257,280 | $384,000 | 67% |
|
| 162. | John Henry | Suzanne Harkins | Mountain West | $321,200 | $292,000 | 110% |
|
| 163. | Jeff Eller | Suzanne Harkins | Mountain West | $770,880 | $528,000 | 146% |
|
| 164. | Graeme Crerar | Suzanne Harkins | Mountain West | $307,520 | $248,000 | 124% |
|
| 165. | Joanne Blake | Suzanne Harkins | Mountain West | $604,550 | $535,000 | 113% |
|
| 166. | Horst Franke | Suzanne Harkins | Mountain West | $276,690 | $401,000 | 69% |
|
| 167. | Robert Blaida | Suzanne Harkins | Mountain West | $443,680 | $376,000 | 118% |
|
| 168. | Robert Hartigan | Suzanne Harkins | Mountain West | $698,250 | $475,000 | 147% |
|
| 169. | Luis Guerrero | Suzanne Harkins | Mountain West | $575,300 | $523,000 | 110% |
|
| 170. | James Gribben | Suzanne Harkins | Mountain West | $751,440 | $404,000 | 186% |
|
| 171. | John Gadoua | Terry Bartsch | Northwest | $191,880 | $164,000 | 117% |
|
| 172. | Donald Brazen | Terry Bartsch | Northwest | $200,640 | $228,000 | 88% |
|
| 173. | Guy Head | Terry Bartsch | Northwest | $296,840 | $164,000 | 181% |
|
| 174. | Mark Dunbar | Terry Bartsch | Northwest | $556,420 | $647,000 | 86% |
|
| 175. | Peter Hansen | Terry Bartsch | Northwest | $610,560 | $477,000 | 128% |
|
| 176. | Wouter Debeuckelaer | Terry Bartsch | Northwest | $312,400 | $355,000 | 88% |
|
| 177. | Klaus Ten | Terry Bartsch | Northwest | $449,330 | $343,000 | 131% |
|
| 178. | Alexander Anonychuk | Terry Bartsch | Northwest | $421,800 | $380,000 | 111% |
|
| 179. | Alfred Fowler | Terry Bartsch | Northwest | $243,320 | $316,000 | 77% |
|
| 180. | Marvin Ernest | Terry Bartsch | Northwest | $627,000 | $380,000 | 165% |
|
| 181. | Michele Abec | Thad Clavette | Southwest | $720,920 | $538,000 | 134% |
|
| 182. | Heidi Hartung | Thad Clavette | Southwest | $249,090 | $361,000 | 69% |
|
| 183. | Theresa Cogswell | Thad Clavette | Southwest | $486,680 | $529,000 | 92% |
|
| 184. | Kevin Higgins | Thad Clavette | Southwest | $174,960 | $324,000 | 54% |
|
| 185. | Maribel Flores | Thad Clavette | Southwest | $255,200 | $440,000 | 58% |
|
| 186. | Mary Bare | Thad Clavette | Southwest | $211,120 | $377,000 | 56% |
|
| 187. | Edward Brackman | Thad Clavette | Southwest | $280,350 | $267,000 | 105% |
|
| 188. | Liam Buckley | Thad Clavette | Southwest | $569,000 | $569,000 | 100% |
|
| 189. | Douglas James | Thad Clavette | Southwest | $474,220 | $362,000 | 131% |
|
| 190. | Michael Hartnett | Thad Clavette | Southwest | $497,040 | $436,000 | 114% |
|
| 191. | Richard Guy | Wayne Henderson | Great Lakes | $733,020 | $643,000 | 114% |
|
| 192. | James Fanning | Wayne Henderson | Great Lakes | $358,140 | $381,000 | 94% |
|
| 193. | Brian Huddle | Wayne Henderson | Great Lakes | $275,520 | $336,000 | 82% |
|
| 194. | Laurie Gorton | Wayne Henderson | Great Lakes | $111,650 | $145,000 | 77% |
|
| 195. | Gerald Dietz | Wayne Henderson | Great Lakes | $453,220 | $527,000 | 86% |
|
| 196. | Kevin Brandt | Wayne Henderson | Great Lakes | $181,040 | $248,000 | 73% |
|
| 197. | Julio Hernandez | Wayne Henderson | Great Lakes | $1,017,580 | $613,000 | 166% |
|
| 198. | Mario Gomez | Wayne Henderson | Great Lakes | $490,620 | $481,000 | 102% |
|
| 199. | Craig Fischer | Wayne Henderson | Great Lakes | $149,000 | $149,000 | 100% |
|
| 200. | Mark Debruijn | Wayne Henderson | Great Lakes | $292,100 | $230,000 | 127% |
|
© 2015 The Hive Group. Honeycomb, HiveOnDemand, and “Business at a glance” are trademarks of The Hive Group, Inc.
All marks, products, and/or service names and symbols mentioned herein are trademarks and are the property of their respective owners.